Rates
Certificate of Deposit
$ 1,000.00 to $ 24,999.99 Minimum Opening Balance
| Terms of Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 90 Days | 3.25 | 3.30 |
| 6 Month | 3.45 | 3.51 |
| 1 Year | 3.20 | 3.25 |
| 2 Year | 2.80 | 2.84 |
| 3 Year | 2.80 | 2.84 |
| 4 Year | 2.80 | 2.84 |
| 5 Year | 2.80 | 2.84 |
$25,000.00 to $99,999.99 Minimum Opening Balance
| Terms of Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 90 Days | 3.35 | 3.40 |
| 6 Month | 3.55 | 3.61 |
| 1 Year | 3.30 | 3.35 |
| 2 Year | 2.90 | 2.94 |
| 3 Year | 2.90 | 2.94 |
| 4 Year | 2.90 | 2.94 |
| 5 Year | 2.90 | 2.94 |
$100,000.00 + JUMBO’S Minimum Opening Balance
| Terms of Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 90 Days | 3.45 | 3.51 |
| 6 Month | 3.65 | 3.71 |
| 1 Year | 3.40 | 3.45 |
| 2 Year | 3.00 | 3.04 |
| 3 Year | 3.00 | 3.04 |
| 4 Year | 3.00 | 3.04 |
| 5 Year | 3.00 | 3.04 |
Interest Checking (Now Account)
A $800.00 minimum daily balance is required to earn the published rate.
| Transaction Accounts | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $800.00 to $24,999.99 | 0.10 | 0.10 |
| $25,000.00 to $49,99.99 | 0.10 | 0.10 |
| $50,000.00 to $99,999.99 | 0.10 | 0.10 |
| $100,000.00 to $499,999.99 | 0.25 | 0.25 |
| Over $500,000.00 | 0.50 | 0.50 |
Regular Savings
| Interest Rate | Annual Percentage Yield |
|---|---|
| 0.30 | 0.30 |
IRA’s 24 Month variable rate*
| Interest Rate | Annual Percentage Yield |
|---|---|
| 3.10 | 3.14 |
Money Market
$1,500.00 minimum daily balance to earn the published rate.
| Transaction Accounts | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $1,500.00 to $24,999.99 | 0.20 | 0.20 |
| $25,000.00 to $49,999.99 | 0.25 | 0.25 |
| $50,000.00 to $99,999.99 | 0.30 | 0.30 |
| $100,000.00 to $499,999.99 | 1.40 | 1.41 |
| Over $500,00.00 | 1.50 | 1.51 |
*On variable rate accounts the rate may change after account is open.
Contact our Account Services Department at (830) 931-2201 for further information about applicable fees and terms.
Maintenance or activity fees could reduce the earnings on above accounts.
A penalty may be imposed for early withdrawal on Certificates of Deposit and IRA’s.

Considering a CSB Certificate?
Deposit amounts of $1,000.00 or more into your certificate with a term of two years or less. Plus, withdrawals of principal before maturity (a penalty may be imposed for early withdrawal).